All countries at a glance
| ๐ฏ๐ต Japan | Visa required | Single-entry visa โ 15 or 30 days |
| ๐จ๐ณ China | Visa-free | Up to 30 days per entry, number of entries unlimited |
| ๐น๐ญ Thailand | Visa-free | 30 days from entry (since 15 Sep 2026, instead of 60) |
| ๐ป๐ณ Vietnam | Visa-free | Up to 45 days visa-free; e-Visa โ up to 90 days |
| ๐ฎ๐ฉ Bali | Visa on arrival | 30 days, extendable once for another 30 (60 in total) |
| ๐ฎ๐ฉ Indonesia | Visa on arrival | 30 days, extendable once for another 30 (60 in total) |
| ๐ฐ๐ญ Cambodia | Visa on arrival | Tourist visa โ normally 30 days |
| ๐ฑ๐ฐ Sri Lanka | Visa-free + electronic authorisation | 30 days, double entry within 30 days of first arrival |
| ๐ฒ๐ป Maldives | Visa on arrival | Check the term on the immigration site (the Russian consul general said up to 90 days) |
| ๐ฒ๐พ Malaysia | Visa-free | Up to 30 days |
| ๐ต๐ญ Philippines | Visa-free | Up to 30 days |
| ๐ฎ๐ณ India | e-Visa | 30 days, double entry (per media reports) |
| ๐ฑ๐ฆ Laos | Visa-free | Up to 30 days per trip; no more than 90 days within 180 (per reports) |
| ๐ณ๐ต Nepal | Visa on arrival | 15, 30 or 90 days โ depending on the option |
| ๐ฐ๐ท South Korea | Visa-free + electronic authorisation | Up to 60 days, no more than 90 within 180 (per reports) |
| ๐ธ๐ฌ Singapore | Visa required | Check when applying |
| ๐ฒ๐ฒ Myanmar | Visa-free | Check the permitted stay before travelling |
| ๐ซ๐ฏ Fiji | Visa-free | Up to four months |
| ๐ง๐น Bhutan | Visa required | Depends on the trip programme |
| ๐ง๐ณ Brunei | Visa-free | Up to 14 days |
Entry rules change often and the final decision is made by the border officer. This tool is for orientation only โ it is not legal advice and does not replace the official requirements. The rules apply to Russian citizens with an ordinary foreign passport.